Groundnut Kernels (Peanut)
Groundnut Kernels (Peanut)
BOLD QUALITY | |
Origin Available | India ( Gujarat / Rajasthan ) |
Counts Available | 35/40, 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 100/140 |
Moisture | 7% Max |
Product Specification | Damage 0.50 Max, Splt /Broken 01% Max |
Aflatoxin Level | < 5ppb [B1+B2+G1+G2] |
Packing Available | 5/15/25/50 Kg Gross Or Net New Jute /PP Bags & 25 Kg Net Vacuum PP Bags |
Quantity | 19 Mt / 1 X 20′ Container |
JAVA PYORE QUALITY | |
Origin Available | India ( Gujarat / Rajasthan / Andrapradesh / Karnataka / Tamilnadu ) |
Counts Available | 50/60, 60/70, 70/80, 80/90, 90/100, 140/160 |
Moisture | 7% Max & 8% Max |
Product Specification | Damage 0.50 Max, Splt /Broken 01% Max |
Aflatoxin Level | < 5ppb [B1+B2+G1+G2] |
Packing Available | 5/15/25/50 Kg Gross Or Net New Jute /PP Bags & 25 Kg Net Vacuum PP Bags |
Quantity | 19 Mt / 1 X 20′ Container. |
TJ / JAVA MIX QUALITY | |
Origin Available | India ( Gujarat / Rajasthan ) |
Counts Available | 50/60, 60/70, 70/80, 80/90, 90/100, 140/160 |
Moisture | 7% Max & 8% Max |
Product Specification | Damage 0.50 Max, Splt /Broken 01% Max |
Aflatoxin Level | < 5ppb [B1+B2+G1+G2] |
Packing Available | 5/15/25/50 Kg Gross Or Net New Jute /PP Bags & 25 Kg Net Vacuum PP Bags |
Quantity | 19 Mt / 1 X 20′ Container. |
BLANCHED PEANUT | |
Origin Available | India ( Gujarat / Rajasthan ) |
Counts Available | 40/50, 50/60, 60/70 |
Moisture | 4% TO 5 %Max |
Product Specification | Split 10 to 15% Max |
Aflatoxin Level | < 5ppb [B1+B2+G1+G2] |
Packing Available | 5 / 10 / 25 Kg Net Vacuum Bags |
Quantity | 19 Mt / 1 X 20′ Container. |