Natural Sesame Seeds
Natural Sesame Seeds
Natural Whitish Sesame Seeds | |||||||||
Sr No | QUALITY | WHITISH SEEDS (Minimum) |
DARK COLOUR SEEDS (Maximum) |
ADMIXTURE (Maximum) | F.F.A. (Max) | Moisture (Max) | Oil Content Min | Packing | Container Capacity |
1 | 99/1 | 99% | 1% | 1% | 2% | 6% | 48% | 25 / 50 kg pp bag or Buyer’s Requirement |
19 Mt / 1 X 20′ Container |
2 | 98/2 | 98% | 2% | 1% | 2% | 6% | 48% | ||
3 | 95/5 | 95% | 5% | 1% | 2% | 6% | 48% | ||
4 | 90/10 | 90% | 10% | 1% | 2% | 6% | 48% | ||
5 | 80/20 | 80% | 20% | 1% | 2% | 6% | 48% |
Natural Whitish Sesame Seeds (Machine clean) | |||||||||
Sr No | QUALITY | WHITISH SEEDS (Minimum) |
DARK COLOUR SEEDS (Maximum) |
Purity (Minimum) | F.F.A. (Max) | Moisture (Max) | Oil Content | Packing | Container Capacity |
1 | 99/1 | 99% | 1% | 99.90% | 2% | 6% | 48% | 25/50 kg pp bag | 19 Mt / 1 X 20′ Container |
2 | 98/2 | 98% | 2% | 99.90% | 2% | 6% | 48% | 25/50 kg pp bag | 19 Mt / 1 X 20′ Container |
Natural Whitish Sesame Seeds (Sortax clean) | |||||||||
Sr No | QUALITY | WHITISH SEEDS (Minimum) |
DARK COLOUR SEEDS (Maximum) |
Purity (Minimum) | F.F.A. (Max) | Moisture (Max) | Oil Content | Packing | Container Capacity |
1 | 99.95% | 99% | 1% | 99.95% | 1% | 6% | 48% | 25/50 kg pp bag | 19 Mt / 1 X 20′ Container |